January 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 | 2 New Years Day | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 31youth room reserved 31 | 25 | 26 | 27 | 28 | 29 | 30 NCCC Leadership SummitUpstairs ReservedAll Day |
February 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 Youth SuperBowl Party | 8 | 9 | 10 | 11 | 12 set up | 13 building reserverd |
| 14 | 15 | 16 | 17 Ash Wednesday | 18 | 19 | 20 awanna 8am-3pm |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 building reserverd 9am-4pm |
| 28 |
March 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 Day Light Savings Time Begins | 15 | 16 | 17 | 18 | 19youth room reserved 5-11 pm | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Palm Sunday | 29 Easter ExperienceBuliding Reserved All Week | 30 Easter ExperienceBuliding Reserved All Week | 31 Easter ExperienceBuliding Reserved All Week | Youth Room Reserved |
April 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Easter ExperienceBuliding Reserved All Week | 2 GOOD FRIDAY Easter ExperienceBuliding Reserved All Week | 3 Easter ExperienceBuliding Reserved All Week | ||||
| 4 Easter Sunday | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12Reserved 8am-2pm Reserved 6-9pm | 13 Reserved 8am-2pm | 14 Reserved 8am-2pm | 15 | 16 | 17 |
| 18 Van reserved 12-3pm | 19 | 20 | 21 | 22 | 23 Reserved 3pm-all night Fri. | 24 Reserved until 4pm |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 1 | ||||||||
| 2 | 3 Building Reserved 6:30-8:30 | 4 | 5 | 6 | 7Building Reserved | 8
Building Reserved |
||
| 9 Mothers Day | 10Blood Drive & Youth Room reserved 6:30-8:30 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24Building Reserved 6:30-8:30 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31Building Reserved 6:30-8:30 | |||||||
June 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | Youth Room Reserved3-9pm5 | ||
| 6 | 7 Building Reserved 6:30-8:30 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 Fathers DayReserved12:45 pm to 8 pm Sanctuary | 21 | 22Building Reserved6pm-9pm | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
July 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | ||||
| 4 Independence Day | 5 | 6 | 7 | 8 | 9 | 10 |
| 11VBS Set up | 12 VBS | 13 VBS | 14 VBS | 15 VBS | 16 | 17 |
| 18 | 19Blood Drive | 20 Building Reserved 12pm-4pm | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 van use | 3 van use | 4van use | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15Van use | 16 | 17 | 18 | 19 | 20 | 21Building Reserved |
| 22 Van Use | 23 | 24 | 25 | 26 | 27 | 28Van use 9am-7pm |
| 29 | 30 | 31 |
September 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 Building Resreved 9am-6pm | |||
| 5 | 6 Labor Day | 7 | 8 | 9 | 10 | 11 Building Reserved |
| 12 | 13Blood Drive | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 Building Reserved 5-9pm | 21 | 22 | 23 Autum Begins | 24 | 25 yard sale 7am-3pm |
| 26 | 27 Building Reserved 5-9pm | 28 | 29 | 30 |
October 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 1 Set up | 2 Building reserved 8am-2pm | ||||||
| 3 | 4 Building Reserved 5-9pm | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 Columbus DayBuilding Reserved 5-9pm | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18Building Reserved 5-9pm | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 Building Reserved 4pm-9pm | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
November 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1Building Reserved 5-9pm | 2 | 3 | 4 | 5 | 6 | |
| 7 Daylight Savings Ends | 8Blood Drive Building Resrved 5-9pm | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Building Reserved 5-9pm | 16 | 17 | 18 | 19 | 20 Youth Room Reserved |
| 21 | 22Building Reserved 5-9pm | 23 | 24 | 25 Thanksgiving | 26 | 27 |
| 28 | 29 Building Reserved 5-9pm | 30 |
December 2010
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6Building Reserved 5-9pm | 7 | 8 | 9 | 10 | 11 |
| 12 | 13Building Reserved 5-9pm | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 Wintr Begins | 22 | 23 | 24 Christmas Eve | 25 Christmas Day |
| 26 | 27 | 28 | 29 | 30 | 31 New Years Eve |

